International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
11:00 AM | 1:45 PM | ISCC Rental Contract | ACHA Men's Division 2 Regional Tournament |
2:00 PM | 4:45 PM | ISCC Rental Contract | ACHA Men's Division 2 Regional Tournament |
5:15 PM | 8:00 PM | ISCC Rental Contract | ACHA Men's Division 2 Regional Tournament |
8:15 PM | 11:00 PM | ISCC Rental Contract | ACHA Men's Division 2 Regional Tournament |
International Skating Center of CT - Academy
From | To | Group | Teams |
---|---|---|---|
11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 10:00 AM | ISCC Rental Contract | Nor'Easter AAA Academy Practice |
8:00 AM | 10:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
12:00 PM | 3:00 PM | ISCC Rental Contract | Nor'Easter EHL Home Game |
12:00 PM | 3:00 PM | Nor'Easter Jr. | |
3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
3:20 PM | 4:40 PM | High School - Northwest Catholic Boys | |
4:50 PM | 5:50 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys | |
4:50 PM | 5:50 PM | ISCC Rental Contract | Westminster School |
6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
6:00 PM | 7:10 PM | Youth League - Nor'Easter | 2013 Elite |
7:20 PM | 8:20 PM | ISCC Rental Contract | Avon Youth Hockey |
8:30 PM | 10:00 PM | High School - Northwest Catholic Boys |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |