International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
9:15 AM | 10:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
10:30 AM | 11:30 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
11:30 AM | 12:00 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
12:10 PM | 1:10 PM | ISCC Rental Contract | Stick Time |
1:30 PM | 2:30 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
2:30 PM | 3:30 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
3:40 PM | 4:40 PM | ISCC Rental Contract | Suffield Boys Varsity |
3:40 PM | 4:40 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys | |
4:50 PM | 5:50 PM | ISCC Rental Contract | Westminster School |
4:50 PM | 5:50 PM | High School - Westminster School | |
6:00 PM | 6:50 PM | ISCC Rental Contract | Private Event |
7:00 PM | 8:00 PM | Youth League - Simsbury Youth Hockey Association | |
8:10 PM | 9:10 PM | High School - Suffield Granby Windsor Locks (SGWL) Girls | |
8:10 PM | 9:10 PM | ISCC Rental Contract | Suffield Girls Varsity |
9:20 PM | 10:50 PM | Adult League - Canada Joe | |
9:20 PM | 10:50 PM | ISCC Rental Contract | Canada Joe |
International Skating Center of CT - Academy
From | To | Group | Teams |
---|---|---|---|
11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 10:00 AM | ISCC Rental Contract | Nor'Easter AAA Academy Practice |
8:00 AM | 10:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
12:00 PM | 3:00 PM | ISCC Rental Contract | |
3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
3:20 PM | 4:40 PM | High School - Northwest Catholic Boys | |
4:50 PM | 5:50 PM | ISCC Rental Contract | Westminster School |
4:50 PM | 5:50 PM | High School - Westminster School | |
6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
6:00 PM | 7:10 PM | Youth League - Nor'Easter | U12 AAA, 2013 Elite |
7:20 PM | 8:30 PM | ISCC Rental Contract | CT Nor'Easter |
7:20 PM | 8:30 PM | Youth League - Nor'Easter | U13 Tier 1 |
8:40 PM | 9:40 PM | High School - Farmington Valley Generals |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
5:00 PM | 5:45 PM | Youth League - Nor'Easter | 2013 Elite, U12 AAA |
6:00 PM | 7:00 PM | Youth League - Nor'Easter | U13 Tier 1 |