International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
9:30 AM | 10:50 AM | ISCC Rental Contract | CT Nor'Easter |
11:00 AM | 12:20 PM | Youth League - Nor'Easter | |
12:30 PM | 1:50 PM | Youth League - Nor'Easter | |
2:00 PM | 3:20 PM | Youth League - Nor'Easter | |
3:30 PM | 4:30 PM | ISCC Rental Contract | Suffield Boys Varsity |
4:40 PM | 5:40 PM | ISCC Rental Contract | Westminster School |
5:50 PM | 7:10 PM | Youth League - Nor'Easter | |
7:30 PM | 8:30 PM | ISCC Rental Contract | Skate Your Heart Out! Buy One, Get One 50% Off Public Skate |
International Skating Center of CT - Academy
From | To | Group | Teams |
---|---|---|---|
11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:30 AM | ISCC Rental Contract | Morning Stick Time |
8:00 AM | 10:30 AM | ISCC Rental Contract | Nor'Easter AAA Academy Practice |
8:00 AM | 10:30 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
10:50 AM | 12:10 PM | Youth League - Nor'Easter | |
12:20 PM | 1:40 PM | Youth League - Nor'Easter | |
1:50 PM | 3:10 PM | Youth League - Nor'Easter | |
3:20 PM | 4:40 PM | High School - Northwest Catholic Boys | |
3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
4:50 PM | 5:50 PM | High School - Westminster School | |
4:50 PM | 5:50 PM | ISCC Rental Contract | Westminster School |
6:00 PM | 7:20 PM | Youth League - Nor'Easter | |
7:30 PM | 8:50 PM | Youth League - Nor'Easter |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |